2009 AREA HOME SALES CHART
JANUARY
Closings | Median Price | Inventory | |
Total |
974 | 22,509 | |
Residential | 821 | $165,000 | 13,551 |
Condominium | 103 | $165,000 | 2,358 |
Multi-Family | 16 | 320 | |
Farms/Land/Lots | 34 | 6,280 |
Pendings: 1,282
Days On Market: 89
FEBRUARY
Closings | Median Price | Inventory | |
Total |
1,267 | 23,122 | |
Residential | 1,075 | $160,000 | 13,909 |
Condominium | 139 | $151,120 | 2,493 |
Multi-Family | 19 | 352 | |
Farms/Land/Lots | 34 | 6,368 |
Pendings: 1,452
Days On Market: 90
MARCH
Closings | Median Price | Inventory | |
Total |
1,521 | 23,886 | |
Residential | 1,253 | $158,000 | 14,528 |
Condominium | 204 | $155,704 | 2,566 |
Multi-Family | 13 | 352 | |
Farms/Land/Lots | 51 | 6,440 |
Pendings: 1,731
Days On Market: 89
APRIL
Closings | Median Price | Inventory | |
Total |
1,604 | 24.408 | |
Residential | 1,336 | $164,500 | 14,855 |
Condominium | 180 | $149,900 | 2,575 |
Multi-Family | 19 | 395 | |
Farms/Land/Lots | 69 | 6,583 |
Pendings: 1,865
Days On Market: 91
MAY
Closings | Median Price | Inventory | |
Total |
1,783 | 24,598 | |
Residential | 1,495 | $169,900 | 14,976 |
Condominium | 228 | $156,250 | 2,650 |
Multi-Family | 9 | 389 | |
Farms/Land/Lots | 51 | 6,583 |
Pendings: 2,000
Days On Market: 92
JUNE
Closings | Median Price | Inventory | |
Total |
2,091 | 24,552 | |
Residential | 1,770 | $177,700 | 15,035 |
Condominium | 234 | $152,870 | 2,568 |
Multi-Family | 21 | 401 | |
Farms/Land/Lots | 66 | 6,548 |
Pendings: 2,141
Days On Market: 83
JULY
Closings | Median Price | Inventory | |
Total |
2,214 | 24,592 | |
Residential | 1,861 | $171,100 | 14,916 |
Condominium | 273 | $142,146 | 2,614 |
Multi-Family | 21 | 412 | |
Farms/Land/Lots | 59 | 6,650 |
Pendings: 2,147
Days On Market: 87
AUGUST
Closings | Median Price | Inventory | |
Total |
2,064 | 24,404 | |
Residential | 1,710 | $160,000 | 14,828 |
Condominium | 265 | $147,900 | 2,490 |
Multi-Family | 11 | 441 | |
Farms/Land/Lots | 78 | 6,645 |
Pendings: 2,181
Days On Market: 88
SEPTEMBER
Closings | Median Price | Inventory | |
Total |
1,935 | 23,975 | |
Residential | 1,623 | $160,000 | 14,461 |
Condominium | 229 | $142,500 | 2,512 |
Multi-Family | 15 | 463 | |
Farms/Land/Lots | 68 | 6,539 |
Pendings: 2,120
Days On Market: 86
OCTOBER
Closings | Median Price | Inventory | |
Total |
2,145 | 23,398 | |
Residential | 1,776 | $160,000 | 14,158 |
Condominium | 289 | $144,000 | 2,417 |
Multi-Family | 16 | 450 | |
Farms/Land/Lots | 64 | 6,373 |
Pendings: 2,106
Days On Market: 85
NOVEMBER
Closings | Median Price | Inventory | |
Total |
1,973 | 22,528 | |
Residential | 1,621 | $158,500 | 13,439 |
Condominium | 262 | $144,400 | 2,359 |
Multi-Family | 16 | 454 | |
Farms/Land/Lots | 74 | 6,276 |
Pendings: 1,742
Days On Market: 82
DECEMBER
Closings | Median Price | Inventory | |
Total |
1,612 | 20,774 | |
Residential | 1,339 | $164,000 | 12,434 |
Condominium | 195 | $149,900 | 2,072 |
Multi-Family | 17 | 400 | |
Farms/Land/Lots | 61 | 5,868 |
Pendings: 1,339
Days On Market: 90
Source: GNAR.org
The Great Nashville Association of Realtors