(615) 301-1650: MLS #2346402 Official listing information! Royal Hills neighborhood - 3912 Putnam Dr located in Nashville TN 37218, priced at $200000, with 0 bedrooms.
3912 Putnam Dr Nashville TN - MLS #2346402 CloseLand for sale in Nashville, TN at 3912 Putnam Dr. This land is priced at $312,500/acre.
WOW!! Almost an Acre of land right next to a new subdivision development. Perfect opportunity to build the perfect private oasis or subdivide and build several new homes adjacent to upcoming new construction which currently has infrastructure in place.
Date | Details | Change | |
---|---|---|---|
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Show More (45) | |||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – |
Date | Details | Change |
---|---|---|
Status Changed from Under Contract - Not Showing to Closed | – | |
Status Changed from Closed to Under Contract - Not Showing | – | |
Status Changed from Under Contract - Not Showing to Closed | – | |
Status Changed from Closed to Under Contract - Not Showing | – | |
Status Changed from Under Contract - Not Showing to Closed | – |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions. Real estate listings held by brokerage firms other than The Ashton Real Estate Group of RE/MAX Advantage are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Disclaimer: All information is believed to be accurate but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.
Copyright 2025 RealTracs Solutions.
Listing information last updated on April 25th, 2025 at 6:09am CDT.
Nashville, Tennessee, is renowned as "Music City," a moniker that reflects its deep-rooted connection to the music industry. This title was popularized in 1925 when a local radio announcer called the city "Music City, U.S.A." during a broadcast. But the nickname predates that broadcast by more than 50 years: the Fisk... read more »