(615) 301-1650: MLS #2636323 Official listing information! neighborhood - 0 Rawlings Rd located in Joelton TN 37080, priced at $199000, with 0 bedrooms.
0 Rawlings Rd Joelton TN - MLS #2636323 Close
for sale in Joelton, TN at 0 Rawlings Rd. This is priced at $57,514/acre.
Highly Visible 3.46-Acre Corner Site | Signalized Intersection | Davidson County Flat, usable parcel with 684 feet of highway frontage at a signalized intersection—offering rare visibility, easy access and flexibility just 15 miles from downtown Nashville. Near I-24 and multiple music, wedding and event venues, the site is well-positioned to serve steady local and destination traffic alike. GPS: 5001 Rawlings Rd, Joelton, TN 37080 Zoned CN (Commercial Neighborhood), this property supports a wide range of neighborhood-serving commercial and residential uses, making it a strong candidate for buyers seeking visibility without the density or intensity of larger commercial corridors. Utilities: Water and power available at the street. Sewer is approximately 0.7 miles away; ample area on site for septic systems. No perc tests performed. Whether your vision is commercial, residential, or a hybrid use, this property offers the visibility, acreage, and location to make it work. Highlights: - Signalized corner with ~12,000 AADT - Predominantly flat topography simplifies development - Strong frontage for signage and access - 1.5 miles to I-24 | 15 miles to Nashville - CN zoning allows a mix of commercial and residential uses - Potential NOO Short-Term Rental (STR) with conditions (per Metro guidelines -- see links in documents) Sold as-is. Buyer and agent to verify zoning, utilities, permitted uses and any other information deemed important.
| Date | Details | Change | |
|---|---|---|---|
| Status Changed from Active to Under Contract - Showing | – | ||
| Price Reduced from $299,000 to $199,000 | |||
| Price Reduced from $399,000 to $299,000 | |||
| Price Reduced from $449,000 to $399,000 | |||
| Price Reduced from $549,900 to $449,000 | |||
| Show More (2) | |||
| Price Reduced from $549,999 to $549,900 | |||
| Price Reduced from $599,999 to $549,999 | |||
| Date | Details | Change |
|---|---|---|
| Price Reduced from $549,999 to $549,900 | ||
| Price Reduced from $599,999 to $549,999 |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions. Real estate listings held by brokerage firms other than The Ashton Real Estate Group of RE/MAX Advantage are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Disclaimer: All information is believed to be accurate but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.
Copyright 2026 RealTracs Solutions.
Listing information last updated on April 10th, 2026 at 9:09pm CDT.