(615) 301-1650: MLS #2633636 Official listing information! Rural neighborhood - 0 Fairview Blvd located in Fairview TN 37062, priced at $3400000, with 0 bedrooms.
0 Fairview Blvd Fairview TN - MLS #2633636 Close
Land for sale in Fairview, TN at 0 Fairview Blvd. This land is priced at $30,450/acre.
HOT AREA priced at just over $30k/ac. borders two state highways, right at busy intersection of 840 with easy access to I-40. 20 minutes to Nashville, Franklin, Columbia. Site tests and surveys DONE, Hydrologic, soil & topo studies, test pit, & city water availability for small development up to 35 +/- luxury home sites. Or great for MIXED-USE development, commercial. Joins an additional 5 acres on a corner lot. Land is absolutely beautiful. LOCATION, LOCATION!!
| Date | Details | Change | |
|---|---|---|---|
| Status Changed from Under Contract - Not Showing to Closed | – | ||
| Status Changed from Closed to Under Contract - Not Showing | – | ||
| Status Changed from Under Contract - Not Showing to Closed | – | ||
| Status Changed from Closed to Under Contract - Not Showing | – | ||
| Status Changed from Under Contract - Not Showing to Closed | – | ||
| Show More (45) | |||
| Status Changed from Closed to Under Contract - Not Showing | – | ||
| Status Changed from Under Contract - Not Showing to Closed | – | ||
| Status Changed from Closed to Under Contract - Not Showing | – | ||
| Status Changed from Closed to Under Contract - Not Showing | – | ||
| Status Changed from Under Contract - Not Showing to Closed | – | ||
| Status Changed from Closed to Under Contract - Not Showing | – | ||
| Status Changed from Under Contract - Not Showing to Closed | – | ||
| Status Changed from Under Contract - Not Showing to Closed | – | ||
| Status Changed from Closed to Under Contract - Not Showing | – | ||
| Status Changed from Under Contract - Not Showing to Closed | – | ||
| Status Changed from Closed to Under Contract - Not Showing | – | ||
| Status Changed from Under Contract - Not Showing to Closed | – | ||
| Status Changed from Closed to Under Contract - Not Showing | – | ||
| Status Changed from Under Contract - Not Showing to Closed | – | ||
| Status Changed from Closed to Under Contract - Not Showing | – | ||
| Status Changed from Closed to Under Contract - Not Showing | – | ||
| Status Changed from Under Contract - Not Showing to Closed | – | ||
| Status Changed from Under Contract - Not Showing to Closed | – | ||
| Status Changed from Closed to Under Contract - Not Showing | – | ||
| Status Changed from Under Contract - Not Showing to Closed | – | ||
| Status Changed from Closed to Under Contract - Not Showing | – | ||
| Status Changed from Under Contract - Not Showing to Closed | – | ||
| Status Changed from Closed to Under Contract - Not Showing | – | ||
| Status Changed from Under Contract - Not Showing to Closed | – | ||
| Status Changed from Closed to Under Contract - Not Showing | – | ||
| Status Changed from Under Contract - Not Showing to Closed | – | ||
| Status Changed from Closed to Under Contract - Not Showing | – | ||
| Status Changed from Under Contract - Not Showing to Closed | – | ||
| Status Changed from Closed to Under Contract - Not Showing | – | ||
| Status Changed from Under Contract - Not Showing to Closed | – | ||
| Status Changed from Closed to Under Contract - Not Showing | – | ||
| Status Changed from Under Contract - Not Showing to Closed | – | ||
| Status Changed from Closed to Under Contract - Not Showing | – | ||
| Status Changed from Under Contract - Not Showing to Closed | – | ||
| Status Changed from Closed to Under Contract - Not Showing | – | ||
| Status Changed from Under Contract - Not Showing to Closed | – | ||
| Status Changed from Closed to Under Contract - Not Showing | – | ||
| Status Changed from Closed to Under Contract - Not Showing | – | ||
| Status Changed from Under Contract - Not Showing to Closed | – | ||
| Status Changed from Under Contract - Not Showing to Closed | – | ||
| Status Changed from Closed to Under Contract - Not Showing | – | ||
| Status Changed from Under Contract - Not Showing to Closed | – | ||
| Status Changed from Closed to Under Contract - Not Showing | – | ||
| Status Changed from Under Contract - Not Showing to Closed | – | ||
| Status Changed from Closed to Under Contract - Not Showing | – | ||
| Date | Details | Change |
|---|---|---|
| Status Changed from Closed to Under Contract - Not Showing | – | |
| Status Changed from Under Contract - Not Showing to Closed | – | |
| Status Changed from Closed to Under Contract - Not Showing | – | |
| Status Changed from Under Contract - Not Showing to Closed | – | |
| Status Changed from Closed to Under Contract - Not Showing | – |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions. Real estate listings held by brokerage firms other than The Ashton Real Estate Group of RE/MAX Advantage are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Disclaimer: All information is believed to be accurate but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.
Copyright 2026 RealTracs Solutions.
Listing information last updated on April 17th, 2026 at 8:10pm CDT.