(615) 301-1650: MLS #2516997 Official listing information! N/A neighborhood - 0 Largo located in Decaturville TN 38329, priced at $374871, with 0 bedrooms.
0 Largo Decaturville TN - MLS #2516997 Closefor sale in Decaturville, TN at 0 Largo. This is priced at $3,749/acre.
Introducing an extraordinary opportunity to own 100 acres of pristine land in a stunning rural setting. Nestled in the heart of lush greenery, this magnificent property is the perfect retreat for those seeking privacy, tranquility, and natural beauty. Imagine building your dream home or creating a luxury retreat, surrounded by abundant wildlife. Or perhaps you're looking to establish a thriving farm, with plenty of space for crops and livestock. The property is comprised of gently sloping hills, meadows, and wooded areas, providing a diverse range of landscapes to explore and enjoy. You'll find a sparkling stream running through the property, providing a peaceful soundtrack to your days. With so much land to roam, you'll never tire of discovering new trails and hidden nooks. Next door neighbor's address is 2944 Largo Road. A must see!
Date | Details | Change | |
---|---|---|---|
Price Reduced from $374,872 to $374,871 | |||
Price Reduced from $374,873 to $374,872 | |||
Price Reduced from $374,874 to $374,873 | |||
Price Reduced from $374,875 to $374,874 | |||
Price Reduced from $374,876 to $374,875 | |||
Show More (25) | |||
Price Reduced from $374,877 to $374,876 | |||
Price Reduced from $374,878 to $374,877 | |||
Price Reduced from $374,879 to $374,878 | |||
Price Reduced from $374,880 to $374,879 | |||
Price Reduced from $374,881 to $374,880 | |||
Price Reduced from $374,882 to $374,881 | |||
Price Reduced from $374,883 to $374,882 | |||
Price Reduced from $374,884 to $374,883 | |||
Price Reduced from $374,885 to $374,884 | |||
Price Reduced from $374,886 to $374,885 | |||
Price Reduced from $374,887 to $374,886 | |||
Price Reduced from $374,888 to $374,887 | |||
Price Reduced from $374,889 to $374,888 | |||
Price Reduced from $374,890 to $374,889 | |||
Price Reduced from $374,891 to $374,890 | |||
Price Reduced from $374,892 to $374,891 | |||
Price Reduced from $374,893 to $374,892 | |||
Price Reduced from $374,894 to $374,893 | |||
Price Reduced from $374,895 to $374,894 | |||
Price Reduced from $374,896 to $374,895 | |||
Price Reduced from $374,897 to $374,896 | |||
Price Reduced from $374,898 to $374,897 | |||
Price Reduced from $374,899 to $374,898 | |||
Price Reduced from $374,900 to $374,899 | |||
Status Changed from Coming Soon / Hold to Active | – |
Date | Details | Change |
---|---|---|
Price Reduced from $374,897 to $374,896 | ||
Price Reduced from $374,898 to $374,897 | ||
Price Reduced from $374,899 to $374,898 | ||
Price Reduced from $374,900 to $374,899 | ||
Status Changed from Coming Soon / Hold to Active | – |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions. Real estate listings held by brokerage firms other than The Ashton Real Estate Group of RE/MAX Advantage are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Disclaimer: All information is believed to be accurate but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.
Copyright 2025 RealTracs Solutions.
Listing information last updated on April 20th, 2025 at 5:24am CDT.