(615) 301-1650: MLS #2496596 Official listing information! Center Hill Shores neighborhood - 33 Swiper Dr located in Smithville TN 37166, priced at $16000, with 0 bedrooms.
33 Swiper Dr Smithville TN - MLS #2496596 CloseLand for sale in Smithville, TN at 33 Swiper Dr. This land is priced at $32,000/acre.
Build your dream home or that vacation home you'd like to have near the lake on this 0.5-acre building lot nestled in the Center Hill Shores subdivision. Situated just moments away from lake access, embrace the tranquility of lakeside living while enjoying the convenience of nearby amenities. With space to design your sanctuary, seize this chance to craft your vision amidst the natural beauty of Tennessee's scenic landscape.
Date | Details | Change | |
---|---|---|---|
Status Changed from Closed to Active | – | ||
Status Changed from Active to Closed | – | ||
Status Changed from Closed to Active | – | ||
Status Changed from Active to Closed | – | ||
Status Changed from Closed to Active | – | ||
Show More (46) | |||
Status Changed from Active to Closed | – | ||
Status Changed from Closed to Active | – | ||
Status Changed from Active to Closed | – | ||
Status Changed from Closed to Active | – | ||
Status Changed from Active to Closed | – | ||
Status Changed from Closed to Active | – | ||
Status Changed from Active to Closed | – | ||
Status Changed from Closed to Active | – | ||
Status Changed from Active to Closed | – | ||
Status Changed from Closed to Active | – | ||
Status Changed from Active to Closed | – | ||
Status Changed from Closed to Active | – | ||
Status Changed from Active to Closed | – | ||
Status Changed from Closed to Active | – | ||
Status Changed from Active to Closed | – | ||
Status Changed from Closed to Active | – | ||
Status Changed from Active to Closed | – | ||
Status Changed from Closed to Active | – | ||
Status Changed from Active to Closed | – | ||
Status Changed from Closed to Active | – | ||
Status Changed from Active to Closed | – | ||
Status Changed from Closed to Active | – | ||
Status Changed from Active to Closed | – | ||
Status Changed from Closed to Active | – | ||
Status Changed from Active to Closed | – | ||
Status Changed from Closed to Active | – | ||
Status Changed from Active to Closed | – | ||
Status Changed from Closed to Active | – | ||
Status Changed from Active to Closed | – | ||
Status Changed from Closed to Active | – | ||
Status Changed from Active to Closed | – | ||
Status Changed from Closed to Active | – | ||
Status Changed from Active to Closed | – | ||
Status Changed from Closed to Active | – | ||
Status Changed from Active to Closed | – | ||
Status Changed from Closed to Active | – | ||
Status Changed from Active to Closed | – | ||
Status Changed from Closed to Active | – | ||
Status Changed from Active to Closed | – | ||
Status Changed from Closed to Active | – | ||
Status Changed from Active to Closed | – | ||
Status Changed from Closed to Active | – | ||
Status Changed from Active to Closed | – | ||
Status Changed from Closed to Active | – | ||
Status Changed from Active to Closed | – | ||
Price Increased from $15,000 to $16,000 |
Date | Details | Change |
---|---|---|
Price Increased from $15,000 to $16,000 |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions. Real estate listings held by brokerage firms other than The Ashton Real Estate Group of RE/MAX Advantage are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Disclaimer: All information is believed to be accurate but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.
Copyright 2024 RealTracs Solutions.
Listing information last updated on October 13th, 2024 at 1:39am CDT.