(615) 301-1650: MLS #2914254 Official listing information! None neighborhood - 4540 Peytonsville Rd located in Franklin TN 37064, priced at $17500000, with 0 bedrooms.
4540 Peytonsville Rd Franklin TN - MLS #2914254 Close
for sale in Franklin, TN at 4540 Peytonsville Rd. This is priced at $94,380/acre.
Franklin Residential Development Opportunity! Targeted Growth/Expansion Area just off I-65/Goose Creek Bypass/Peytonsville Road Interchange. Approx. 185.42 Acres (Per Survey). +/-2,740 feet of frontage along the north side of Peytonsville Road. Property is irregular in shape. Maximum depth of the property from Peytonsville Road to the rear boundary is approximately 3,460 feet. Overall topography is rolling with contours ranging from +/-745 feet to +/-1,050 feet. Incredible Views; Freshwater Spring on property; Mix of open pasture and woods. Small Family Cemetery is located immediately west of the existing residence. Current Zoning: ER Estate Residential District (City of Franklin) | Long Range Land Use: Neighborhood Green (Per Envision Franklin). Beautiful Modern Farmhouse contains +/- 3,000 Sq. Ft. of Finished Living Space. The Primary BR and Ensuite are on the Main Level. 3 Car Detached Garage w/Shop and Equipment Storage and Multiple Barns. Existing Residence could be incorporated into a future development plan. Utility Availability/Providers: Water-Milcrofton Utility District. City of Franklin Sewer (Will require extension from the west). Electric-Middle Tennessee Electric. Gas-Atmos Energy. Great Location! 2.0 Miles to I-65; 4.5 Miles to I-840; 2.5 Miles to Shopping and Dining in Berry Farms; 6.0 Miles to Williamson Medical Center; 8.0 Miles to Cool Springs; 9.0 Miles to Downtown Franklin; 25.0 Miles to Downtown Nashville and BNA. Nearby Residential Developments Include: Brandon Park Downs (Homes from $2.2M to $3.5M), Berry Farms Town Center (Homes from $950K to $1.9M.), Southbrooke (Homes from $1.1M to $1.9M), Southvale (Homes from $1.2M to $1.65M). Proposed 1,425 Unit Erickson Communities Senior Living Facility just west of Property. Buyer responsible for re-enrolling in Greenbelt or be responsible for any applicable rollback taxes. Buyer to verify any and all pertinent information to Buyer's satisfaction. Listing Agent must be present for all showings.
| Date | Details | Change |
|---|---|---|
| Status Changed from Active to Under Contract - Showing | – | |
| Status Changed from Under Contract - Showing to Active | – | |
| Status Changed from Active to Under Contract - Showing | – |
| Date | Details | Change |
|---|---|---|
| Status Changed from Active to Under Contract - Showing | – | |
| Status Changed from Under Contract - Showing to Active | – | |
| Status Changed from Active to Under Contract - Showing | – |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions. Real estate listings held by brokerage firms other than The Ashton Real Estate Group of RE/MAX Advantage are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Disclaimer: All information is believed to be accurate but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.
Copyright 2026 RealTracs Solutions.
Listing information last updated on July 17th, 2026 at 2:54am CDT.