(615) 301-1650: MLS #2817165 Official listing information! N/A neighborhood - 0 Manchester Hwy located in Morrison TN 37357, priced at $1650000, with 0 bedrooms.
0 Manchester Hwy Morrison TN - MLS #2817165 Close
Land for sale in Morrison, TN at 0 Manchester Hwy. This land is priced at $105,634/acre.
Exceptional 15.62-Acre Investment Opportunity | Zoned C2 – Multifamily, Residential or Commercial. Discover the potential of this rare 15.62-acre tract of land offering endless possibilities! Perfectly zoned C2 for multifamily, residential or commercial use, this mostly level and cleared parcel is ready for development. Whether you're an investor, builder, or business owner, this property delivers the ideal foundation for your next project. Located just minutes from the Bridgestone manufacturing plant and conveniently situated between McMinnville and Manchester, Tennessee, this property is ideally positioned for visibility, accessibility, and growth. Key Features: 15.62 acres of mostly level, cleared land C2 zoning allows for residential multifamily or commercial use Utilities available: electric, gas, and city water already on site Infrastructure in place: includes a large pumping station, multiple manholes, and several fire hydrants Excellent location near major industry and highways Survey available in listing documents This property is a prime opportunity for development in a thriving and strategic area. Whether you're planning a new residential community, a commercial complex, or a mixed-use investment, the groundwork is already in place. Don’t miss out on this exceptional piece of land—opportunities like this are rare! Professional photos coming soon.
| Date | Details | Change |
|---|---|---|
| Status Changed from Under Contract - Not Showing to Active | – | |
| Price Increased from $1,500,000 to $1,650,000 | ||
| Status Changed from Active to Under Contract - Not Showing | – |
| Date | Details | Change |
|---|---|---|
| Status Changed from Under Contract - Not Showing to Active | – | |
| Price Increased from $1,500,000 to $1,650,000 | ||
| Status Changed from Active to Under Contract - Not Showing | – |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions. Real estate listings held by brokerage firms other than The Ashton Real Estate Group of RE/MAX Advantage are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Disclaimer: All information is believed to be accurate but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.
Copyright 2026 RealTracs Solutions.
Listing information last updated on October 6th, 2026 at 6:57pm CDT.