This Whitland Place home is located at 3901 Whitland Ave 16 in Nashville. 2687916 was built in 1971 and has 1 bedrooms
3901 Whitland Ave 16, Nashville - MLS 2687916 CloseResidential property for sale in Nashville, TN at 3901 Whitland Ave 16. This 1 bedroom residential property is priced at $400/sqft.
Location...location! Close to Vanderbuilt, Belmont, Fisk and TSU. This newly renovated condo has an adorable back deck overlooking green space with no neighbors behind. Check out the photos - this home is move in ready with new quartz counters in the kitchen, new backsplash and new stainless appliances. All new flooring, new lighting, new hardware and gold door handles. The bath was also recently refreshed with new hex flooring and newly glazed tub/surround. 2022 HVAC. Washer and dryer in the unit. Premium marked parking space right by the building. Great community with pool and BBQ areas. HOA includes water, pool and exterior maintence. Convenient location on West End!
Dishwasher, Dryer, Microwave, Refrigerator, Washer
Date | Details | Change | |
---|---|---|---|
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Show More (50) | |||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Price Reduced from $259,500 to $249,900 | |||
Price Reduced from $262,500 to $259,500 | |||
Price Reduced from $265,000 to $262,500 | |||
Price Reduced from $269,500 to $265,000 | |||
Price Reduced from $270,000 to $269,500 |
Date | Details | Change |
---|---|---|
Price Reduced from $259,500 to $249,900 | ||
Price Reduced from $262,500 to $259,500 | ||
Price Reduced from $265,000 to $262,500 | ||
Price Reduced from $269,500 to $265,000 | ||
Price Reduced from $270,000 to $269,500 |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions. Real estate listings held by brokerage firms other than The Ashton Real Estate Group of RE/MAX Advantage are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Disclaimer: All information is believed to be accurate but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.
Copyright 2025 RealTracs Solutions.
Listing information last updated on January 14th, 2025 at 4:09pm CST.
Have you ever wondered how Nashville, Tennessee earned its moniker as Music City USA? What's so special about the music scene in Nashville that it warrants being the capital of continental music culture? Haven't just as many musicians passed through cities like Las Vegas and New York? The story of Music City is one o... read more »