This none home is located at 671 Buchanan Resort Rd in Springville. 2571537 was built in 1990 and has 5 bedrooms
671 Buchanan Resort Rd, Springville - MLS 2571537 CloseResidential property for sale in Springville, TN at 671 Buchanan Resort Rd. This 5 bedroom residential property is priced at $116/sqft.
Paradise found! Over 3 acres adjoining TVA and KY Lake. Possibilities are endless, whether you are looking for a permanent home or lakeside retreat. Two first floor bedrooms/baths flow off an open concept living area that extends to a massive covered porch. Character abounds with a stone fireplace, wood floors, vaulted ceilings and unique details throughout. The private outdoor space features a 38x50detached carport that can be used for RV/boat storage or as a pavilion for events. Currently used as an AirBnb, this amazing property offers the possibility of a separate living space in the basement, with a complete kitchen, bath and 2nd laundry room. Located adjacent to Buchanan Resort and less than 10 minutes to the newly built lodge and restaurant at Paris Landing State Park.
Ceiling Fan(s), Extra Closets, In-Law Floorplan, Storage, Walk-In Closet(s)
Date | Details | Change | |
---|---|---|---|
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Show More (46) | |||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Status Changed from Under Contract - Not Showing to Closed | – | ||
Status Changed from Closed to Under Contract - Not Showing | – | ||
Price Reduced from $600,000 to $500,000 |
Date | Details | Change |
---|---|---|
Price Reduced from $600,000 to $500,000 |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions. Real estate listings held by brokerage firms other than The Ashton Real Estate Group of RE/MAX Advantage are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Disclaimer: All information is believed to be accurate but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.
Copyright 2024 RealTracs Solutions.
Listing information last updated on September 13th, 2024 at 8:39pm CDT.