Sales Statistics for June 2010
Posted by Gary Ashton: ADMIN on Friday, July 30th, 2010 at 8:31am.The Greater Nashville Association of Realtors (GNAR) recently announed that home sales for the month of June 2010 were up 15.5% to 2,416 closings compared to June 2009 (2,091). For the second quarter 2010, closings increased 24.7% over the same period in 2009, from 5,478 closings to 6,831. Following a similar pattern, the mid-year results for 2010 showed a jump of 19.3% in closings vs. the first 6 months of 2009 (11,023 closings from 9,240).
Single Family Home Sales Statistics for June 2010
|
Closed
648 Properties Found for Areas 1-8 (Nashville) | |||||||
| Square Feet | Bedrooms | Full Baths | Half Baths | List Price | Sales Price | Days on Market | |
| MIN | 630 | 0 | 0 | 0 | $7,000 | $3,500 | 0 |
| AVG | 1,963 | 3.17 | 1.95 | 0.44 | $219,484 | $211,434 | 75 |
| MEDIAN | 1,802 | 3 | 2 | 1 | $164,900 | $159,975 | 68 |
| MAX | 6,584 | 6 | 5 | 2 | $1,650,000 | $1,575,000 | 869 |
| Closed 202 Properties Foundfor Sumner County (Hendersonville, Gallatin, Goodlettsville) | |||||||
| Square Feet | Bedrooms | Full Baths | Half Baths | List Price | Sales Price | Days on Market | |
| MIN | 575 | 2 | 1 | 0 | $11,500 | $7,500 | 0 |
| AVG | 2,225 | 3.21 | 2.14 | 0.45 | $216,467 | $209,457 | 84 |
| MEDIAN | 2,145 | 3 | 2 | 1 | $194,873 | $189,450 | 72 |
| MAX | 5,607 | 5 | 4 | 10 | $999,900 | $925,000 | 685 |
|
Closed
342 Properties Found Williamson County | |||||||
| Square Feet | Bedrooms | Full Baths | Half Baths | List Price | Sales Price | Days on Market | |
| MIN | 911 | 0 | 0 | 0 | $103,000 | $112,000 | 0 |
| AVG | 3,245 | 3.77 | 2.84 | 0.73 | $427,988 | $411,254 | 87 |
| MEDIAN | 3,094 | 4 | 3 | 1 | $388,450 | $374,250 | 77 |
| MAX | 11,158 | 8 | 8 | 3 | $2,499,000 | $2,000,000 | 468 |
Closed 2,666 Properties FoundFor All Middle TN | |||||||
| Square Feet | Bedrooms | Full Baths | Half Baths | List Price | Sales Price | Days on Market | |
| MIN | 14 | 0 | 0 | 0 | $7,000 | $3,500 | 0 |
| AVG | 2,112 | 3.24 | 2.13 | 0.43 | $215,859 | $208,391 | 87 |
| MEDIAN | 1,889 | 3 | 2 | 1 | $169,550 | $164,000 | 72 |
| MAX | 11,158 | 8 | 8 | 10 | $2,499,000 | $2,000,000 | 869 |
According to GNAR President Lucy Smith, every middle TN county saw home
sales growth through the end of June and it marked the 9th consecutive
month that the Greater Nashville TN real estate experienced an increase
in home sales. Ms. Smith was further encouraged that Congress extended
the Homebuyer Tax Credit closing deadline an additional 90 days to
September 30, which will give many homebuyers sufficient time to close
on their purchases. Ms. Smith added that "as interest rates remain
remarkably low, now is a great time to explore the possibility of
homeownership."
Additional Nashville TN real estate statistics that are closely
monitored are pending sales, average days on market (DOM), median sales
prices, and overall inventory levels. Pending sales were 1,976 at the
end of June '10, compared to 2,141 one year prior. The average DOM was
83 days, down slightly from 89 days in early 2010. The median sales
price for a single-family home in June '10 was $181,312 vs. $177,000 in
June '09, a 2.4% increase. The median sales price for a condominium was
$145,000 compared to $152,870 a year before, a 5.4% drop. Inventory
levels were down slightly to 23,640 in June '10 from 24,552 last year.
Ms. Smith noted that while inventory was down slightly, buyers still
have a abundant 10-month supply from which to choose. In conclusion,
she stated that the Nashville TN real estate market "remains healthy and
we are optimistic families and others will continue to make Middle
Tennessee home."
Source GNAR
Gary Ashton
The Ashton Real Estate Group of RE/MAX Elite
Related Links
Be the first to comment on this blog entry!
Print
Share